Chennai Box Office February 15 to 17, Chennai Box Office report, Vishwaroopam 2nd weekend collection in Chennai box office, Vishwaroopam total collection in Chennai box office, Kadal box office verdict, David box office verdict, Chennai Box Office February 2013,
[Note : Verdict of the film will be given after 3rd or 4th week ]
Chennai Box Office February 15 to 17, 2013 | ||||
---|---|---|---|---|
Rank | Movie | Weeks | Verdict/Report | |
1 | Vishwaroopam | 2 | Very Good Second Weekend, Maintained steady over the second weekend with out any drops in business and collected around Rs. 2 crore in its 2nd weekend. Total stands Rs. 8.25 crore at CBO. | |
2 | Sillunu Oru Sandhippu | New | Below Average Opening Weekend | |
3 | ABCD | New | Below Average opening weekend, due to Vishwaroopam waves but managed to do decent business in multiplexers | |
4 | Vanayudham | New | Below Average opening weekend, The film didn't shown any big growth on Saturday & Sunday after a below average opening day (Friday), but the positive feedbacks may help the film to do average business in weekdays & next weekend. | |
5 | Kadal | 3 | Flop | |
6 | Kanna Laddu Thinna Aasaiya | 6 | Super Hit | |
7 | David | 3 | Flop | |
8 | Nesam Nesapaduthe | New | Poor opening weekend |
[Note : Verdict of the film will be given after 3rd or 4th week ]