Chennai Box Office March 29, Chennai Box Office March 2013, Chennai Box Office March end, Kedi Billa Killadi Ranga collection in Chennai box office, Chennaiyil Oru Naal in Chennai box office,
[Note : This box office report is based on Number of Shows and Screens of the film]
Chennai Box Office March 29, 2013 | ||||
---|---|---|---|---|
Rank | Movie | Weeks | Shows (Change) | Screens (Change) |
1 | Kedi Billa Killadi Ranga | New | 172 | 37 |
2 | Chennaiyil Oru Naal | New | 148 | 34 |
3 | Paradesi | 3 | 32 (-122) | 15 (-13) |
4 | Vathikuchi | 3 | 32 (-78) | 15 (-16) |
5 | Keeripulla | New | 21 | 10 |
6 | Alagan Alagi | New | 14 | 10 |
7 | Vishwaroopam | 8 | 12 (-10) | 6 (-7) |
8 | Maman Machan | New | 9 | 3 |
9 | Kan Pesum Varthaigal | 2 | 2 (-26) | 2 (-15) |
10 | Haridass | 4 | 2 (-1) | 2 (-1) |
11 | Karuppampatti | 2 | 1 (-26) | 1 (-16) |
12 | Maranthen Mannithen | 2 | 1 (-40) | 1 (-20) |
13 | Onbadhule Guru | 4 | 1 (-4) | 1 (-2) |
14 | Aadhi Bhagavan | 6 | 1 (-2) | 1 (-2) |
Out of box office this Friday : Naanum En Jamunavum, Manthrikan, Kandha, Kumki. |
[Note : This box office report is based on Number of Shows and Screens of the film]