Chennai Box Office March 29 to 31, 2013, Chennai Box Office March 2013, Chennai Box Office March month, Chennai Box Office report, Kedi Billa Killadi Ranga collection in Chennai box office, Kedi Billa Killadi Ranga 1st weekend collection in Chennai box office,
[Note : Verdict of the film will be given after 3rd or 4th week ]
Chennai Box Office March 29 to 31, 2013 | ||||
---|---|---|---|---|
Rank | Movie | Weeks | Verdict/Report | |
1 | Kedi Billa Killadi Ranga | New | Good opening weekend, collected around Rs. 1.25 crore in its opening weekend | |
2 | Chennaiyil Oru Naal | New | Average opening weekend, didn't shown any big growth in business on Saturday & Sunday, but good feedbacks from audience will help the film to pick up soon | |
3 | Paradesi | 3 | Hit, shown a huge drop in collection due to two new releases in its third weekend. Grand total above Rs. 4.10 crore at CBO | |
4 | Vathikuchi | 3 | Above Average, shows big drops in its third weekend due to new releases | |
5 | Keeripulla | New | Below average opening weekend | |
6 | Vishwaroopam | 8 | Blockbuster | |
7 | Alagan Alagi | New | Poor opening weekend | |
8 | Maman Machan | New | Poor opening weekend |
[Note : Verdict of the film will be given after 3rd or 4th week ]