Chennai Box Office May 10, Chennai Box Office May 2013, Chennai Box Office May month, Nagaraja Cholan MA MLA in Chennai box office, Ethir Neechal in Chennai box office, Soodhu Kavvum in Chennai box office,
[Note : This box office report is based on Number of Shows and Screens of the film]
Chennai Box Office May 10, 2013 | ||||
---|---|---|---|---|
Rank | Movie | Weeks | Shows (Change) | Screens (Change) |
1 | Ethir Neechal | 2 | 159 (+8) | 39 (+1) |
2 | Soodhu Kavvum | 2 | 159 (+15) | 41 (+1) |
3 | Nagaraja Cholan MA MLA | New | 83 | 29 |
4 | Udhayam NH4 | 4 | 14 (-19) | 11 (-9) |
5 | Moondru Per Moondru Kaadhal | 2 | 8 (-51) | 6 (-18) |
6 | Sibi | New | 5 | 2 |
7 | America to Aminjaikarai | New | 4 | 2 |
8 | Yaaruda Mahesh | 3 | 3 (-) | 3 (-) |
9 | Kedi Billa Killadi Ranga | 7 | 3 (-2) | 3 (-2) |
10 | Chennaiyil Oru Naal | 7 | 2 (-1) | 2 (-1) |
11 | Viswaroopam | 14 | 1 (-1) | 1 (-1) |
12 | Thirumathi Thamizh | 4 | 1 (-1) | 1 (-1) |
Out of box office this Friday : Love Story, Naan Rajavaga Pogiren, Gouravam, Settai |
[Note : This box office report is based on Number of Shows and Screens of the film]