Chennai Box Office May 24, 2013, Chennai Box Office May 24, Chennai Box Office May 2013, Karimedu in Chennai box office, Masani in Chennai box office,
[Note : This box office report is based on Number of Shows and Screens of the film]
Chennai Box Office May 24, 2013 | ||||
---|---|---|---|---|
Rank | Movie | Weeks | Shows (Change) | Screens (Change) |
1 | Soodhu Kavvum | 4 | 105 | 30 |
2 | Karimedu | New | 68 | 24 |
3 | Neram | 2 | 65 | 25 |
4 | Ethir Neechal | 4 | 56 | 23 |
5 | Masani | New | 51 | 24 |
6 | Sokkali | New | 13 | 8 |
7 | Oru Nadigayin Diary | New | 6 | 4 |
8 | Kallapetty | New | 6 | 6 |
9 | Nagaraja Cholan MA MLA | 3 | 4 | 3 |
10 | Udhayam NH4 | 6 | 2 | 2 |
11 | Moondru Per Moondru Kadal | 4 | 1 | 1 |
12 | Kedi Billa Killadi Ranga | 9 | 1 | 1 |
13 | Thirumathi Thamizh | 6 | 1 | 1 |
[Note : This box office report is based on Number of Shows and Screens of the film]