Chennai Box Office June 14, Chennai Box Office June 2013, Chennai Box Office June month, Theeya Velai Seiyyanum Kumaru in Chennai box office, Thillu Mullu collection in Chennai box office,
[Note : This box office report is based on Number of Shows and Screens of the film]
Chennai Box Office June 14, 2013 | ||||
---|---|---|---|---|
Rank | Movie | Weeks | Shows (Change) | Screens (Change) |
1 | Theeya Velai Seiyyanum Kumaru | New | 179 | 41 |
2 | Thillu Mullu | New | 149 | 40 |
3 | Kutti Puli | 3 | 53 (-125) | 26 (-13) |
4 | Soodhu Kavvum | 7 | 16 (-16) | 9 (-5) |
5 | Neram | 5 | 7 (-14) | 5 (-5) |
6 | Ethir Neechal | 7 | 4 (-10) | 4 (-5) |
7 | Udhayam NH4 | 9 | 3 (+2) | 1 (-) |
8 | Kedi Billa Killadi Ranga | 12 | 2 (+1) | 2 (+1) |
9 | Yamuna | 2 | 1 (-16) | 1 (-10) |
10 | Thirumathi Thamizh | 9 | 1 (-) | 1 (-) |
Out of box office this Friday : Naayak, Sollamatten, Masani |
[Note : This box office report is based on Number of Shows and Screens of the film]