Chennai Box Office June 14 to 16, Theeya Velai Seiyyanum Kumaru collection in Chennai box office, Thillu Mullu collection in Chennai box office, Kutti Puli box office verdict,
[Note : Verdict of the film will be given after 3rd or 4th week ]
Chennai Box Office June 14 to 16, 2013 | ||||
---|---|---|---|---|
Rank | Movie | Weeks | Verdict/Report | |
1 | Theeya Velai Seiyyanum Kumaru | New | Very good opening weekend, Collected around Rs. 1.25 crore in its first weekend. | |
2 | Thillu Mullu | New | Good opening weekend, Collected above Rs. 75 lakhs in three days. | |
3 | Kutti Puli | 3 | Average, shown huge drop in business due to two new release. Total collections Rs. 4 crore. | |
4 | Soodhu Kavvum | 7 | Super Hit | |
5 | Neram | 5 | Average |
[Note : Verdict of the film will be given after 3rd or 4th week ]
#Theeya Velai Seiyyanum Kumaru #Thillu Mullu #Kutti Puli #Soodhu Kavvum #Neram