Chennai Box Office June 2013, Chennai Box Office June end, Ambikapathy collection in Chennai box office, Annakodi collection in Chennai box office, Chennai Box Office report,
[Note : This box office report is based on Number of Shows and Screens of the film]
Chennai Box Office June 28, 2013 | ||||
---|---|---|---|---|
Rank | Movie | Weeks | Shows (Change) | Screens (Change) |
1 | Ambikapathy | New | 117 | 31 |
2 | Theeya Velai Seiyyanum Kumaru | 3 | 106 (-46) | 29 (-12) |
3 | Annakodi | New | 65 | 26 |
4 | Thillu Mullu | 3 | 46 (-87) | 17 (-13) |
5 | Thulli Vilayadu | New | 31 | 17 |
6 | Ethir Neechal | 9 | 4 (+2) | 2 (-) |
7 | Neram | 7 | 2 (-) | 2 (-) |
8 | Kutti Puli | 5 | 2 (-18) | 2 (-7) |
9 | Kedi Billa Killadi Ranga | 14 | 2 (-) | 2 (-) |
10 | Thee Kulikkum Pachai Maram | 2 | 1 (-9) | 1 (-5) |
11 | Thirumathi Thamizh | 11 | 1 (-) | 1 (-) |
Out of box office this Friday : Soodhu Kavvum, Mohini Veedu, Konjam Nadinga Boss, Yamuna |
[Note : This box office report is based on Number of Shows and Screens of the film]