Chennai Box Office June 2013, Chennai Box Office June month, Chennai Box Office report, Chennai Box Office June 7,
[Note : This box office report is based on Number of Shows and Screens of the film]
Chennai Box Office June 7, 2013 | ||||
---|---|---|---|---|
Rank | Movie | Weeks | Shows (Change) | Screens (Change) |
1 | Kutti Puli | 2 | 178 (-6) | 39 (-) |
2 | Naayak | New | 40 | 13 |
3 | Soodhu Kavvum | 6 | 32 (-5) | 14 (-4) |
4 | Neram | 4 | 21 (-) | 10 (-2) |
5 | Yamuna | New | 17 | 11 |
6 | Ethir Neechal | 6 | 14 (-) | 9 (-2) |
7 | Sollamatten | New | 11 | 8 |
8 | Masani | 3 | 7 (-30) | 5 (-13) |
9 | Kedi Billa Killadi Ranga | 11 | 1 (-1) | 1 (-1) |
10 | Udhayam NH4 | 8 | 1 (-) | 1 (-) |
11 | Thirumathi Thamizh | 8 | 1 (-) | 1 (-) |
[Note : This box office report is based on Number of Shows and Screens of the film]