Chennai Box Office June 7 to 9, Chennai Box Office June 2013, Chennai Box Office June month, Kutti Puli collection in Chennai box office,
[Note : Verdict of the film will be given after 3rd or 4th week ]
Chennai Box Office June 7 to 9, 2013 | ||||
---|---|---|---|---|
Rank | Movie | Weeks | Verdict/Report | |
1 | Kutti Puli | 2 | Average second weekend, no new releases help the film to do a average business and shown drops in collection due to mixed response. Total collections Rs. 3 crore. | |
2 | Soodhu Kavvum | 6 | Super Hit, Total collection Rs. 7.70 crore. | |
3 | Neram | 4 | Average | |
4 | Ethir Neechal | 5 | Super Hit | |
5 | Naayak | New | Poor opening weekend | |
6 | Yamuna | New | Very poor opening weekend | |
7 | Sollamatten | New | Very poor opening weekend |
[Note : Verdict of the film will be given after 3rd or 4th week ]
#Kutti Puli #Ethir Neechal #Soodhu Kavvum #Neram #Naayak #Yamuna