Chennai Box Office July 05 to 07, Chennai Box Office July 2013, Chennai Box Office July month, Singam 2 collection in Chennai Box Office, Singam 2 in Chennai Box Office,
[Note : Verdict of the film will be given after 3rd or 4th week ]
Chennai Box Office July 05 to 07, 2013 | ||||
---|---|---|---|---|
Rank | Movie | Weeks | Verdict/Report | |
1 | Singam 2 | New | Grand opening weekend, the film has become 2nd biggest opener of the year after Vishwaroopam. Collected Rs. 2.30 crore in three days at CBO. | |
2 | Theeya Velai Seiyyanum Kumaru | 4 | Hit, Shown huge drop in business due to a new biggie release. Total collection around Rs. 5.25 crore. | |
3 | Ambikapathy | 2 | Below average second weekend, Shown huge drop in its second weekend due to Singam 2 release. | |
4 | Thillu Mullu | 4 | Average |
[Note : Verdict of the film will be given after 3rd or 4th week ]
#Singam 2 #Theeya Velai Seiyyanum Kumaru #Ambikapathy