Chennai Box Office July 2013, Chennai Box Office July month, Singam 2 collection in Chennai Box Office, Singam 2 in Chennai Box Office, Chennai Box Office report,
[Note : This box office report is based on Number of Shows and Screens of the film]
Chennai Box Office July 5, 2013 | ||||
---|---|---|---|---|
Rank | Movie | Weeks | Shows (Change) | Screens (Change) |
1 | Singam 2 | New | 288 | 40 |
2 | Theeya Velai Seiyyanum Kumaru | 4 | 44 (-62) | 17 (-12) |
3 | Ambikapathy | 2 | 41 (-76) | 14 (-17) |
4 | Thillu Mullu | 4 | 12 (-34) | 7 (-10) |
5 | Neram | 8 | 3 (+1) | 1 (-1) |
6 | Kutti Puli | 6 | 3 (+1) | 2 (-) |
7 | Kedi Billa Killadi Ranga | 15 | 2 (-) | 2 (-) |
8 | Ethir Neechal | 10 | 1 (-3) | 1 (-1) |
Out of box office this Friday : Annakodi, Thulli Vilayadu, Thee Kulikkum Pachai Maram, Thirumathi Thamizh. |
[Note : This box office report is based on Number of Shows and Screens of the film]