Chennai Box Office June 28 to 30, Chennai Box Office June end, Chennai Box Office June 2013, Theeya Velai Seiyyanum Kumaru box office verdict, Theeya Velai Seiyyanum Kumaru total collection in Chennai box office, Ambikapathy collection in Chennai box office,
[Note : Verdict of the film will be given after 3rd or 4th week ]
Chennai Box Office June 28 to 30, 2013 | ||||
---|---|---|---|---|
Rank | Movie | Weeks | Verdict/Report | |
1 | Theeya Velai Seiyyanum Kumaru | 3 | Hit, Maintained well even though there is a new release in its third weekend. Total collections around Rs. 5 crore | |
2 | Ambikapathy | New | Good opening weekend, even though its a Dubbed version; Dhanush's star power makes the film to do good business. Collected around Rs. 70 lakhs in its opening weekend. | |
3 | Thillu Mullu | 3 | Average, shown huge drop in business due to a new release. Total collection Rs. 2.75 crore. | |
4 | Annakodi | New | Below Average opening weekend | |
5 | Thulli Vilayadu | New | Poor Average opening weekend |
[Note : Verdict of the film will be given after 3rd or 4th week ]
#Theeya Velai Seiyyanum Kumaru #Thillu Mullu #Ambikapathy #Annakodi