Chennai Box Office September Month End, Chennai Box Office September 2013, Raja Rani collection in Chennai Box Office, Varutha Padatha Valibar Sangam total collection in Chennai Box Office, Onaayum Aattukkuttiyum collection in Chennai Box Office,
[Note : Verdict of the film will be given after 3rd or 4th week ]
Chennai Box Office September 27 to 29, 2013 | ||||
---|---|---|---|---|
Rank | Movie | Weeks | Verdict/Report | |
1 | Raja Rani | New | Grand opening weekend, One of the best openers of the years. Around 95% theatre occupancy in single screens while 100% in multiplexes. Collected above Rs. 2 crore in 3 days. | |
2 | Varutha Padatha Valibar Sangam | 4 | Super Hit, Even though there is two new releases VVS maintained to do a good business in its fourth weekend. Collected Rs. 25 lakhs in its 4th weekend & Grand total above Rs. 7.50 crore | |
3 | Onaayum Aattukkuttiyum | New | Below average opening weekend, due the Raja Rani effect the film didn't shown any big growth in business remains as below average over the weekend. Word of the mouth is good for the film it will be help to do a good business in coming weeks. | |
4 | Ya Ya | 2 | Below average, Total collection Rs. 1 crore | |
5 | 6 Melugu Vathigal | 2 | Below Average | |
7 | Moodar Koodam | 3 | Average |
[Note : Verdict of the film will be given after 3rd or 4th week ]